Spojené státy americké standardy tělesného tuku
Most 'Moračica' spojen
Obsah:
- Postupy tělesného tuku
- Měření (Muž)
- Měření (Žena)
- Armáda (noví rekruti)
- Letectvo
- Námořnictvo
- Marine Corps - POUZE noví rekruti
- Marine Corps - Po vstupu
- Měření tělesného tuku pro každou ze Služeb
- Armáda (New Recruit Standards)
- Armáda (Normy po zaváděcím táboře)
- Letecké síly (New Recruit Standards)
- Letectvo (standardy po zaváděcím táboře)
- BODY FAT CHARTS PRO MALES
- Procenta tělesného tuku pro muže mezi 60,0 a 64,5 palce Tall
- Procenta tělesného tuku pro muže mezi 65,0 a 69,5 palce Tall
- Procenta tělesného tuku pro muže mezi 70,0 a 74,5 palce Tall
- Procenta tělesného tuku pro ženy mezi 58,0 a 62,5 palce Tall
- Armáda (noví rekruti)
- Letectvo
- Námořnictvo
- Marine Corps-New Recruit POUZE
- Marine Corps- After Entry
- Měření tělesného tuku pro každou ze Služeb
- Procenta tělesného tuku pro muže mezi 65,0 a 69,5 palce Tall
- Procenta tělesného tuku pro muže mezi 70,0 a 74,5 palce Tall
- BODY FAT CHARTS PRO ŽENY
- Procenta tělesného tuku pro ženy mezi 63,0 a 67,5 palce Tall
- Procenta tělesného tuku pro ženy mezi 68,0 a 72,5 palce Tall
- Procenta tělesného tuku pro ženy mezi 73,0 a 77,5 palce Tall
Na rozdíl od všeobecného přesvědčení neexistuje žádná maximální "váha", aby se připojila nebo zůstala v armádě. "Váha" není standardní, procento tělesného tuku je.
Měření tělesného tuku však trvá déle, než je třeba zvážit. Každá z těchto služeb má tedy hmotnostní grafy, které používají k zobrazení členů obrazovky. Pokud vojenský člen váží více než povolenou hmotnost na grafu, jsou měřeny na procento tělesného tuku.
Standardy tělesného tuku se používají k určení počáteční kvalifikace pro zařazení / přistoupení a také k určení, zda člen nadále splňuje požadované standardy po vstupu. Vojenští členové jsou pravidelně zvažováni (a měřil, jestliže je to nutné) během jejich kariéry. Ti, o kterých se zjistí, že jsou nad limitem tělesného tuku, jsou zařazeni do povinného programu hubnutí. Ti, kteří neudrží požadované standardy tělesného tuku, podléhají správním sankcím, které mohou zahrnovat pokání, popírání propagačních akcí, administrativní degradaci v postavení, a dokonce i správní propuštění. (Výjimka: Letectvo již nepoužívá měření hmotnosti / tělesného tuku, s výjimkou počátečního vstupu. Namísto toho je měření „tělesného složení“ integrovanou součástí testu fyzické zdatnosti letectva).
Jednotlivci, kteří překračují maximální hmotnost, jsou měřeni pro procenta tělesného tuku.
Postupy tělesného tuku
Vzorec pro výpočet tělesného tuku na ministerstvu obrany je poněkud komplikovaný.
U samců platí, že vzorec je% tělesného tuku = 86,010 x log10 (břicho - krk) - 70,041 x log10 (výška) + 36,76 a pro ženy vzorec je% tělesného tuku = 163,205 x log10 (pas + kyčle - krk) - 97,684 x log10 (výška) - 78,387.
Nemusíte si však dělat starosti, protože DOD připravil grafy, založené na výše uvedeném vzorci, které lze použít k vyhledání procenta tělesného tuku po provedení správných měření.
Měření (Muž)
- Břicho:Změřte obvod břicha na kůži u pupku (pupek), rovně a paralelně s podlahou. Zbraně jsou po stranách. Zaznamenejte měření na konci normálního, uvolněného výdechu člena. Kulaté břišní měření na nejbližší ½ palce.
- Krk:Změřte obvod krku v místě těsně pod hrtanem (Adamovo jablko) a kolmo k dlouhé ose krku. Neumísťujte páskovou metru na Adamovo jablko. Servisní člen by se měl při měření dívat přímo dopředu, ramena dolů (ne zhrbená).Páska bude co nejblíže vodorovné, jak je to anatomicky proveditelné (páska v přední části krku by měla být ve stejné výšce jako páska v zadní části krku). Je třeba dbát na to, aby se do měření nezapočítávaly ramenní / krční svaly (trapezius). Měření kulatého krku až do nejbližšího ½ palce.
Odečtěte měření krku od měření břicha a poté vyhledejte výsledky na grafech tělesného tuku na straně 4 tohoto článku.
Měření (Žena)
- Krk:Změřte obvod krku v místě těsně pod hrtanem (Adamovo jablko) a kolmo k dlouhé ose krku. Člen služby by se měl při měření dívat přímo dopředu, ramena dolů (ne zhrbená). Měření krku až do vzdálenosti ½ palce.
- Pás:Změřte přirozený obvod pasu proti kůži v místě minimálního obvodu břišní dutiny, který se obvykle nachází přibližně uprostřed mezi pupkem a dolním koncem hrudní kosti (hrudní kosti). Nemůžete-li tyto stránky snadno zobrazit, proveďte několik měření na pravděpodobných místech a použijte nejmenší hodnotu. Ujistěte se, že páska je rovná a rovnoběžná s podlahou. Ramena služby musí být po stranách. Měření provádějte na konci normálního uvolněného výdechu. Zaokrouhlit přirozené měření pasu dolů na nejbližší ½ palce.
- Hip:Změřte obvod kyčle, zatímco směřujete k pravé straně služby, umístěním pásky kolem boků tak, aby prošla přes největší výčnělek hýžďových svalů (hýždě) při pohledu z boku. Ujistěte se, že páska je vodorovná a rovná se podlaze. Na pásku naneste dostatečné napětí, aby se minimalizoval vliv oděvu. Kolem kyčle změřte na nejbližší ½ palce.
Přidejte měření pasu a kyčle a odečtěte měření krku. Vyhledejte výsledky na grafech na stránce 5 tohoto článku.
Armáda (noví rekruti)
Výška v palcích | Minimální hmotnost | Maximální hmotnost (věk 17-20) | Maximální hmotnost (věk 21-27) | Maximální hmotnost (věk 28-39) | Maximální hmotnost (věk 40+) |
58 | 91 | ||||
59 | 94 | ||||
60 | 97 | 132 | 136 | 139 | 141 |
61 | 100 | 136 | 140 | 144 | 146 |
62 | 104 | 141 | 144 | 148 | 150 |
63 | 107 | 145 | 149 | 153 | 155 |
64 | 110 | 150 | 154 | 158 | 160 |
65 | 114 | 155 | 159 | 163 | 165 |
66 | 117 | 160 | 163 | 168 | 170 |
67 | 121 | 165 | 169 | 174 | 178 |
68 | 125 | 170 | 174 | 179 | 181 |
69 | 128 | 175 | 179 | 184 | 186 |
70 | 132 | 180 | 185 | 189 | 192 |
71 | 136 | 185 | 189 | 194 | 197 |
72 | 140 | 190 | 195 | 200 | 203 |
73 | 144 | 195 | 200 | 205 | 208 |
74 | 148 | 201 | 206 | 211 | 214 |
75 | 152 | 206 | 212 | 217 | 220 |
76 | 156 | 212 | 217 | 223 | 226 |
77 | 160 | 218 | 223 | 229 | 232 |
78 | 164 | 223 | 229 | 235 | 238 |
79 | 168 | 229 | 235 | 241 | 244 |
80 | 173 | 234 | 240 | 247 | 250 |
Výška v palcích | Minimální hmotnost | Maximální hmotnost (věk 17-20) | Maximální hmotnost (věk 21-27) | Maximální hmotnost (věk 28-39) | Maximální hmotnost (věk 40+) |
58 | 91 | 119 | 121 | 122 | 123 |
59 | 94 | 124 | 125 | 126 | 128 |
60 | 97 | 128 | 129 | 131 | 133 |
61 | 100 | 132 | 134 | 135 | 137 |
62 | 104 | 136 | 138 | 140 | 142 |
63 | 107 | 141 | 143 | 144 | 146 |
64 | 110 | 145 | 147 | 149 | 151 |
65 | 114 | 150 | 152 | 154 | 156 |
66 | 117 | 155 | 156 | 158 | 161 |
67 | 121 | 159 | 161 | 163 | 166 |
68 | 125 | 164 | 166 | 168 | 171 |
69 | 128 | 169 | 171 | 173 | 176 |
70 | 132 | 174 | 176 | 178 | 181 |
71 | 136 | 179 | 181 | 183 | 186 |
72 | 140 | 184 | 186 | 188 | 191 |
73 | 144 | 189 | 191 | 194 | 197 |
74 | 148 | 194 | 197 | 199 | 202 |
75 | 152 | 200 | 202 | 204 | 208 |
76 | 156 | 205 | 207 | 210 | 213 |
77 | 160 | 210 | 213 | 215 | 219 |
78 | 164 | 216 | 218 | 221 | 225 |
79 | 168 | 221 | 224 | 227 | 230 |
80 | 173 | 227 | 230 | 233 | 236 |
Letectvo
Výška (palce) | Max. Hmotnost (kg) |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 180 |
69 | 186 |
70 | 191 |
71 | 197 |
72 | 202 |
73 | 208 |
74 | 214 |
75 | 220 |
76 | 225 |
77 | 231 |
78 | 237 |
79 | 244 |
80 | 250 |
Námořnictvo
Výška (palce) | Maximální hmotnostní standard (libry) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 150 |
63 | 155 |
64 | 160 |
65 | 165 |
66 | 170 |
67 | 175 |
68 | 181 |
69 | 186 |
70 | 191 |
71 | 196 |
72 | 201 |
73 | 206 |
74 | 211 |
75 | 216 |
76 | 221 |
77 | 226 |
78 | 231 |
79 | 236 |
80 | 241 |
Výška (palce) | Maximální hmotnostní standard (libry) |
---|---|
57 | 127 |
58 | 131 |
59 | 136 |
60 | 141 |
61 | 145 |
62 | 149 |
63 | 152 |
64 | 156 |
65 | 160 |
66 | 163 |
67 | 167 |
68 | 170 |
69 | 174 |
70 | 177 |
71 | 181 |
72 | 185 |
73 | 189 |
74 | 194 |
75 | 200 |
76 | 205 |
77 | 211 |
78 | 216 |
79 | 222 |
80 | 227 |
Marine Corps - POUZE noví rekruti
Výška (palce) | Minimální hmotnost (bez ohledu na věk) | Maximální hmotnost (16-20 let) | Maximální hmotnost (21-30 let) |
---|---|---|---|
58 | 96 | 148 | 153 |
59 | 98 | 153 | 158 |
60 | 100 | 158 | 163 |
61 | 102 | 163 | 168 |
62 | 103 | 168 | 174 |
63 | 104 | 174 | 180 |
64 | 105 | 179 | 186 |
65 | 106 | 185 | 191 |
66 | 107 | 191 | 197 |
67 | 111 | 197 | 203 |
68 | 115 | 203 | 209 |
69 | 119 | 209 | 215 |
70 | 123 | 215 | 222 |
71 | 127 | 221 | 228 |
72 | 131 | 227 | 234 |
73 | 135 | 233 | 241 |
74 | 139 | 240 | 248 |
75 | 143 | 246 | 254 |
76 | 147 | 253 | 261 |
77 | 151 | 260 | 268 |
78 | 153 | 267 | 275 |
79 | 157 | 274 | 282 |
80 | 160 | 281 | 288 |
Výška (palce) | Minimální hmotnost (bez ohledu na věk) | Maximální hmotnost (16-20 let) | Maximální hmotnost (21-30 let) |
---|---|---|---|
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Marine Corps - Po vstupu
Výška (palce) | Minimální hmotnost (bez ohledu na věk) | Maximální hmotnost (16-20 let) | Maximální hmotnost (21-30 let) |
58 | 91 | 120 | 123 |
59 | 94 | 124 | 127 |
60 | 97 | 128 | 131 |
61 | 100 | 132 | 135 |
62 | 104 | 137 | 140 |
63 | 107 | 141 | 144 |
64 | 110 | 146 | 149 |
65 | 114 | 150 | 153 |
66 | 117 | 155 | 157 |
67 | 121 | 160 | 163 |
68 | 125 | 164 | 167 |
69 | 128 | 169 | 173 |
70 | 132 | 174 | 177 |
71 | 136 | 179 | 181 |
72 | 140 | 184 | 187 |
73 | 144 | 189 | 192 |
74 | 148 | 195 | 197 |
75 | 152 | 200 | 203 |
76 | 156 | 205 | 208 |
77 | 160 | 211 | 214 |
78 | 164 | 216 | 219 |
79 | 168 | 222 | 225 |
80 | 173 | 228 | 231 |
Výška (palce) | Maximální standard (libry) | Minimální standard (libry) |
58 | 120 | 91 |
59 | 124 | 94 |
60 | 128 | 97 |
61 | 132 | 100 |
62 | 137 | 104 |
63 | 141 | 107 |
64 | 146 | 110 |
65 | 150 | 114 |
66 | 155 | 117 |
67 | 160 | 121 |
68 | 164 | 125 |
69 | 169 | 128 |
70 | 174 | 132 |
71 | 179 | 136 |
72 | 184 | 140 |
73 | 189 | 144 |
74 | 195 | 148 |
75 | 200 | 152 |
76 | 205 | 156 |
77 | 211 | 160 |
78 | 216 | 164 |
79 | 222 | 168 |
80 | 228 | 17 |
Měření tělesného tuku pro každou ze Služeb
Limity tělesného tuku pro každou z těchto služeb jsou:
Armáda (New Recruit Standards)
Muž 17-20 - 24%
Muž 21-27 - 26%
Muž 28-39 - 28%
Muž 40+ - 30%
Žena 17-20 - 30%
Žena 21-27 - 32%
Žena 28-39 - 34%
Žena 40 + - 36%
Armáda (Normy po zaváděcím táboře)
Muž 17-20 - 20%
Muž 21-27 - 22%
Muž 28-39 - 24%
Muž 40+ - 26%
Žena 17-20 - 28%
Žena 21-27 - 30%
Žena 28-39 - 32%
Žena 40+ - 34%
Letecké síly (New Recruit Standards)
Muž 17-29 - 20%
Muž 30 + - 24%
Žena 17-29 - 28%
Žena 30 + - 32%
Letectvo (standardy po zaváděcím táboře)
Poznámka: Letectvo již po základním tréninku měří tělesný tuk. Místo toho, "Body Composition" je integrální součástí celkového Air Force Fitness Test.
BODY FAT CHARTS PRO MALES
Níže uvedené tabulky jsou odvozeny z instrukce DoD 1308.3, DoD fyzické kondice a programy tělesného tuku.
Procenta tělesného tuku pro muže mezi 60,0 a 64,5 palce Tall
Obvodová hodnota | Výška (palce) | |||||||||
60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.5 | |
13.5 | 9 | 9 | ||||||||
14.0 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | ||
14.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
15.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
15.5 | 15 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 |
16.0 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 |
16.5 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
17.0 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 |
17.5 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
18.0 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 |
18.5 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 |
19.0 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 |
19.5 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 |
20.0 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
20.5 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 |
21.0 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
21.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
22.0 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 |
22.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
23.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
23.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
24.0 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
24.5 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
25.0 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
25.5 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
26.0 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 |
26.5 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
27.0 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 |
27.5 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
28.0 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 |
28.5 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | ||
29.0 | 37 | 37 | 37 | 36 | 36 | 36 | ||||
29.5 | 37 | 37 | 36 |
Procenta tělesného tuku pro ženy mezi 58,0 a 62,5 palce Tall
Obvodová hodnota | Výška (palce) | |||||||||
58.0 | 58.5 | 59.0 | 59.5 | 60.0 | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | |
45.0 | 19 | |||||||||
45.5 | 20 | 20 | 19 | |||||||
46.0 | 21 | 20 | 20 | 20 | 19 | |||||
46.5 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | ||
47.0 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 |
47.5 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 |
48.0 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 |
48.5 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 |
49.0 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 |
49.5 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 23 |
50.0 | 27 | 26 | 26 | 26 | 25 | 25 | 24 | 24 | 24 | 23 |
50.5 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
51.0 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 |
51.5 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 |
52.0 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
52.5 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 27 | 27 |
53.0 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 |
53.5 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 |
54.0 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 |
54.5 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
55.0 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 |
55.5 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
56.0 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 31 |
56.5 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 32 | 32 |
57.0 | 36 | 36 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 |
57.5 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
58.0 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
58.5 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 |
59.0 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 |
59.5 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 36 |
60.0 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 |
60.5 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 37 |
61.0 | 41 | 40 | 40 | 40 | 39 | 39 | 39 | 38 | 38 | 38 |
61.5 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 |
62.0 | 42 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 39 |
62.5 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 39 |
63.0 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 | 40 |
63.5 | 44 | 43 | 43 | 42 | 42 | 42 | 41 | 41 | 41 | 40 |
64.0 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 41 | 41 |
64.5 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 |
65.0 | 45 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 |
65.5 | 46 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 |
66.0 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 43 | 43 |
66.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 44 | 44 |
67.0 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | ||
67.5 | 47 | 46 | 46 | 46 | 45 | 45 | 45 | |||
68.0 | 47 | 47 | 46 | 46 | 46 | 45 | ||||
68.5 | 47 | 46 | 46 | 46 | ||||||
69.0 | 47 | 47 | 46 | |||||||
69.5 | 47 |
Procenta tělesného tuku pro muže mezi 65,0 a 69,5 palce Tall
Obvodová hodnota | Výška (palce) | |||||||||
65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | 68.5 | 69.0 | 69.5 | |
14.5 | 10 | 9 | 9 | |||||||
15.0 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
15.5 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 |
16.0 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 |
16.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 |
17.0 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
17.5 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 |
18.0 | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
18.5 | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 |
19.0 | 20 | 20 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
19.5 | 21 | 21 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 |
20.0 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 |
20.5 | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
21.0 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 21 |
21.5 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
22.0 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
22.5 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 | 24 |
23.0 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 |
23.5 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
24.0 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 |
24.5 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
25.0 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
25.5 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
26.0 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
26.5 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 |
27.0 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 |
27.5 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 |
28.0 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 |
28.5 | 35 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
29.0 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
29.5 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 |
30.0 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | 35 | 35 | 35 |
30.5 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 | ||
31.0 | 37 | 37 | 36 | 36 | 36 | |||||
31.5 | 37 | 37 |
Procenta tělesného tuku pro muže mezi 70,0 a 74,5 palce Tall
Obvodová hodnota | Výška (palce) | |||||||||
70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 | 73.0 | 73.5 | 74.0 | 74.5 | |
15.5 | 10 | 110 | 9 | 9 | 9 | |||||
16.0 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 |
16.5 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
17.0 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 |
17.5 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 |
18.0 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
18.5 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
19.0 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
19.5 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
20.0 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
20.5 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 |
21.0 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 |
21.5 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 |
22.0 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
22.5 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 |
23.0 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
23.5 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 |
24.0 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 24 |
24.5 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 25 | 25 |
25.0 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
25.5 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 |
26.0 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 27 |
26.5 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
27.0 | 31 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 |
27.5 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 29 |
28.0 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 30 | 30 |
28.5 | 33 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 |
29.0 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 31 |
29.5 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
30.0 | 35 | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 33 |
